annotate ZoneDatum.lua @ 18:c530327b423c Release

Updated for 5.4 Added new zone to the Bloodhound2 Database (Timeless Isle). Fixed Bug 7: Fadeleaf absent from Feralas Database. Updated zone data to fix issues on the PTR with certain zones not placing rubies properly. Updated Herb and Ore Databases.
author only1yzerman
date Tue, 10 Sep 2013 02:34:11 -0400
parents e57541794df4
children
rev   line source
only1yzerman@0 1 -- Nothing to see here.
only1yzerman@0 2
only1yzerman@0 3 Bloodhound2.ZoneDatum = -- scale, xoffset, yoffset
only1yzerman@0 4 {
only1yzerman@0 5 {
only1yzerman@0 6 { 2700.000, -3891.667, 8033.333 },
only1yzerman@0 7 { 1212.500, -4785.418, -6529.167 },
only1yzerman@0 8 { 3843.750, -1700.000, -4672.917 },
only1yzerman@0 9 { 3677.083, 3372.917, -5381.250 },
only1yzerman@0 10 { 2714.583, -7100.000, -7339.583 },
only1yzerman@0 11 { 2175.000, -7525.000, -9375.000 },
only1yzerman@0 12 { 1177.082, -233.334, 2577.084 },
only1yzerman@0 13 { 4310.416, -3016.667, -8222.916 },
only1yzerman@0 14 { 1027.083, -3187.500, -10464.583 },
only1yzerman@0 15 { 2997.917, -4233.333, -452.083 },
only1yzerman@0 16 { 3525.000, 1962.500, -1808.333 },
only1yzerman@0 17 { 3500.000, 975.000, 2033.334 },
only1yzerman@0 18 { 1204.166, 4491.666, 525.000 },
only1yzerman@0 19 { 4041.666, -1797.917, -7237.500 },
only1yzerman@0 20 { 4633.333, -5441.667, 2366.667 },
only1yzerman@0 21 { 1539.583, 1381.250, -8491.666 },
only1yzerman@0 22 { 2831.250, 929.167, -6195.833 },
only1yzerman@0 23 { 3633.333, -2204.167, 168.750 },
only1yzerman@0 24 { 3831.250, -202.083, -1810.417 },
only1yzerman@0 25 { 1159.583, 3506.354, -2486.667 },
only1yzerman@0 26 { 966.667, -1491.667, -11033.333 },
only1yzerman@0 27 { 2706.250, -2983.333, 5872.917 },
only1yzerman@0 28 { 4941.667, -1356.250, -204.167 },
only1yzerman@0 29 { 3933.333, -3902.083, -3404.167 },
only1yzerman@0 30 { 4808.333, 62.500, 5770.833 },
only1yzerman@0 31 { 3916.667, -4235.417, -11847.916 },
only1yzerman@0 32 { 704.688, -6533.633, -6523.650 },
only1yzerman@0 33 { 2933.333, 433.333, 3966.667 },
only1yzerman@0 34 { 695.833, -516.667, 850.000 },
only1yzerman@0 35 { 4129.167, -2441.667, 8029.167 },
only1yzerman@0 36 { 2466.667, -533.333, 5966.667 },
only1yzerman@0 37 { 900.000, 3641.666, 0.000 },
only1yzerman@0 38 { 4100.000, 991.667, -8793.750 },
only1yzerman@0 39 },
only1yzerman@0 40 {
only1yzerman@0 41 { 2716.667, -8233.333, 4906.250 },
only1yzerman@0 42 { 2318.750, 1127.083, 141.667 },
only1yzerman@0 43 { 2045.833, 1902.083, 5854.167 },
only1yzerman@0 44 { 2441.666, 1193.750, 10583.333 },
only1yzerman@0 45 { 2100.000, 464.583, 6985.417 },
only1yzerman@0 46 { 643.750, -979.167, 5962.500 },
only1yzerman@0 47 { 1666.667, 833.333, 9866.666 },
only1yzerman@0 48 { 727.083, -2147.917, -2270.833 },
only1yzerman@0 49 { 3264.583, -2137.500, 3941.667 },
only1yzerman@0 50 { 1800.000, -833.333, 9716.666 },
only1yzerman@0 51 { 2687.500, 2287.500, -3704.167 },
only1yzerman@0 52 { 2314.583, -1535.417, 7939.583 },
only1yzerman@0 53 { 3283.333, 2087.500, -8641.666 },
only1yzerman@0 54 { 2200.000, 2883.333, -5866.666 },
only1yzerman@0 55 { 3241.667, -1850.000, -1481.250 },
only1yzerman@0 56 { 527.604, 713.591, 4569.241 },
only1yzerman@0 57 { 2218.749, 2902.083, -11168.749 },
only1yzerman@0 58 { 1868.750, -5070.833, 4018.750 },
only1yzerman@0 59 { 1868.750, -5070.833, 4018.750 },
only1yzerman@0 60 { 1233.332, -1206.250, 4727.084 },
only1yzerman@0 61 { 2733.333, -1743.750, 11016.666 },
only1yzerman@0 62 { 645.834, -187.500, 8570.832 },
only1yzerman@0 63 { 1712.500, 1479.167, 8514.583 },
only1yzerman@0 64 { 2097.917, -3439.583, 533.333 },
only1yzerman@0 65 { 2097.917, -3439.583, 533.333 },
only1yzerman@0 66 { 1487.500, 322.917, 6100.000 },
only1yzerman@0 67 { 3233.333, -6681.250, 4756.250 },
only1yzerman@0 68 { 806.771, 4000.750, -7753.709 },
only1yzerman@0 69 { 2800.000, -3450.000, -1666.667 },
only1yzerman@0 70 { 1158.333, -1722.917, 7995.833 },
only1yzerman@0 71 { 4368.750, -2977.083, 10964.583 },
only1yzerman@0 72 { 1066.667, 2983.334, -8433.333 },
only1yzerman@0 73 { 1672.917, 2081.250, 9535.416 },
only1yzerman@0 74 { 2631.250, -2108.333, 12516.666 },
only1yzerman@0 75 { 2566.667, 1575.000, -1466.667 },
only1yzerman@0 76 { 3012.500, -3033.333, -3837.500 },
only1yzerman@0 77 { 1343.750, -2010.417, 560.417 },
only1yzerman@0 78 { 1225.000, -2412.500, -377.083 },
only1yzerman@0 79 { 3514.583, 2437.500, 2156.250 },
only1yzerman@0 80 { 640.104, -873.193, -1877.945 },
only1yzerman@0 81 { 4631.250, -8754.166, 3720.833 },
only1yzerman@0 82 { 2866.667, -416.667, -3366.667 },
only1yzerman@0 83 { 2333.333, -3016.667, 9400.000 },
only1yzerman@0 84 { 2756.250, 389.583, 2147.917 },
only1yzerman@0 85 },
only1yzerman@0 86 {
only1yzerman@0 87 { 3616.666, -8845.833, -4408.333 },
only1yzerman@0 88 { 3443.750, -5539.583, -1481.250 },
only1yzerman@0 89 { 3683.333, -10295.833, -41.667 },
only1yzerman@0 90 { 3716.667, -5483.333, -5456.250 },
only1yzerman@0 91 { 3666.666, -4225.000, 1947.917 },
only1yzerman@0 92 { 870.833, -6135.259, 1473.954 },
only1yzerman@0 93 { 3600.000, -7083.333, 1000.000 },
only1yzerman@0 94 { 3352.083, -9475.000, -1935.417 },
only1yzerman@0 95 },
only1yzerman@0 96 {
only1yzerman@0 97 { 3843.750, -8570.833, -4897.917 },
only1yzerman@0 98 { 1814.583, -1443.750, -6502.083 },
only1yzerman@0 99 { 0.000, 0.000, 0.000 },
only1yzerman@0 100 { 3739.583, -3627.083, -5575.000 },
only1yzerman@0 101 { 3500.000, 1110.417, -5516.667 },
only1yzerman@0 102 { 4031.250, 1397.917, -3116.667 },
only1yzerman@0 103 { 2452.084, -2797.917, -10781.250 },
only1yzerman@0 104 { 4181.250, -5443.750, -9427.083 },
only1yzerman@0 105 { 2904.167, -6929.167, -7287.500 },
only1yzerman@0 106 { 4741.666, -1841.667, -10197.916 },
only1yzerman@0 107 { 1983.333, -4329.167, -5716.667 },
only1yzerman@0 108 { 3329.167, 600.000, -7668.750 },
only1yzerman@0 109 },
only1yzerman@0 110 {
only1yzerman@0 111 { 3400.000, -3052.083, -2795.833 },
only1yzerman@0 112 { 900.000, -2129.167, 7731.250 },
only1yzerman@0 113 { 3010.417, -4383.333, -2881.250 },
only1yzerman@0 114 { 1033.333, -1556.250, -1370.833 },
only1yzerman@0 115 },
only1yzerman@0 116 {
only1yzerman@17 117 { 3568.751, -6139.583, -1416.667 }, --1 - Dread Wastes
only1yzerman@17 118 { 1191.667, -2004.167, -6697.916 }, --2 - Isle of Giants
only1yzerman@17 119 { 2756.000, -7654.166, -8147.916 }, --3 - Isle of Thunder
only1yzerman@17 120 { 3125.000, -2947.917, 110.416 }, --4 - Krasarang Wilds
only1yzerman@17 121 { 4172.917, -4839.583, -5618.750 }, --5 - Kun-Lai Summit
only1yzerman@17 122 { 0.000, 0.000, 0.000 }, --6 - Shrine of Seven Stars
only1yzerman@17 123 { 0.000, 0.000, 0.000 }, --7 - Shrine of Two Moons
only1yzerman@17 124 { 4654.167, -1452.083, -3652.083 }, --8 - The Jade Forest (806)
only1yzerman@17 125 { 1195.833, -812.500, -1689.583 }, --9 - The Veiled Stair (TheHiddenPass) (873)
only1yzerman@17 126 { 1600, 4083.334, -233.334 }, --10 - Timeless Isle (951)
only1yzerman@17 127 { 3829.166, -7079.166, -4558.333 }, --11 - Townlong Steppes* (10)
only1yzerman@17 128 { 1687.501, -2481.250, -1947.917 }, --12 - Vale of Eternal Blossoms* (811) (11)
only1yzerman@17 129 { 2616.667, -2679.167, -1095.833 }, --13 - Valley of the Four Winds* (12)
only1yzerman@16 130 },
only1yzerman@0 131
only1yzerman@0 132 LocalToGlobal = function(x, y, datum)
only1yzerman@0 133 return x * datum[1] * 1.5 + datum[2], y * datum[1] + datum[3];
only1yzerman@0 134 end;
only1yzerman@17 135 };