view ZoneDatum.lua @ 2:91131c35a2c3

Added the ability for Trove of the Thunderking to be tracked while on Isle of Thunder. Config options have not been tested and these nodes will only show up if you haven't looted a trove this week and should disappear as soon as you do loot a trove.
author only1yzerman
date Fri, 10 May 2013 20:56:25 -0400
parents ff01eb61abab
children 15780b1985ef
line wrap: on
line source
-- Nothing to see here. 

Bloodhound2.ZoneDatum = 		-- scale, xoffset, yoffset
{	
    {
        { 2700.000,  -3891.667,   8033.333 },
        { 1212.500,  -4785.418,  -6529.167 },
        { 3843.750,  -1700.000,  -4672.917 },
        { 3677.083,   3372.917,  -5381.250 },
        { 2714.583,  -7100.000,  -7339.583 },
        { 2175.000,  -7525.000,  -9375.000 },
        { 1177.082,   -233.334,   2577.084 },
        { 4310.416,  -3016.667,  -8222.916 },
        { 1027.083,  -3187.500, -10464.583 },
        { 2997.917,  -4233.333,   -452.083 },
        { 3525.000,   1962.500,  -1808.333 },
        { 3500.000,    975.000,   2033.334 },
        { 1204.166,   4491.666,    525.000 },
        { 4041.666,  -1797.917,  -7237.500 },
        { 4633.333,  -5441.667,   2366.667 },
        { 1539.583,   1381.250,  -8491.666 },
        { 2831.250,    929.167,  -6195.833 },
        { 3633.333,  -2204.167,    168.750 },
        { 3831.250,   -202.083,  -1810.417 },
        { 1159.583,   3506.354,  -2486.667 },
        {  966.667,  -1491.667, -11033.333 },
        { 2706.250,  -2983.333,   5872.917 },
        { 4941.667,  -1356.250,   -204.167 },
        { 3933.333,  -3902.083,  -3404.167 },
        { 4808.333,     62.500,   5770.833 },
        { 3916.667,  -4235.417, -11847.916 },
        {  704.688,  -6533.633,  -6523.650 },
        { 2933.333,    433.333,   3966.667 },
        {  695.833,   -516.667,    850.000 },
        { 4129.167,  -2441.667,   8029.167 },
        { 2466.667,   -533.333,   5966.667 },
        {  900.000,   3641.666,      0.000 },
        { 4100.000,    991.667,  -8793.750 },
    },
    {
        { 2716.667,  -8233.333,   4906.250 },
        { 2318.750,   1127.083,    141.667 },
        { 2045.833,   1902.083,   5854.167 },
        { 2441.666,   1193.750,  10583.333 },
        { 2100.000,    464.583,   6985.417 },
        {  643.750,   -979.167,   5962.500 },
        { 1666.667,    833.333,   9866.666 },
        {  727.083,  -2147.917,  -2270.833 },
        { 3264.583,  -2137.500,   3941.667 },
        { 1800.000,   -833.333,   9716.666 },
        { 2687.500,   2287.500,  -3704.167 },
        { 2314.583,  -1535.417,   7939.583 },
        { 3283.333,   2087.500,  -8641.666 },
        { 2200.000,   2883.333,  -5866.666 },
        { 3241.667,  -1850.000,  -1481.250 },
        {  527.604,    713.591,   4569.241 },
        { 2218.749,   2902.083, -11168.749 },
        { 1868.750,  -5070.833,   4018.750 },
        { 1868.750,  -5070.833,   4018.750 },
        { 1233.332,  -1206.250,   4727.084 },
        { 2733.333,  -1743.750,  11016.666 },
        {  645.834,   -187.500,   8570.832 },
        { 1712.500,   1479.167,   8514.583 },
        { 2097.917,  -3439.583,    533.333 },
        { 2097.917,  -3439.583,    533.333 },
        { 1487.500,    322.917,   6100.000 },
        { 3233.333,  -6681.250,   4756.250 },
        {  806.771,   4000.750,  -7753.709 },
        { 2800.000,  -3450.000,  -1666.667 },
        { 1158.333,  -1722.917,   7995.833 },
        { 4368.750,  -2977.083,  10964.583 },
        { 1066.667,   2983.334,  -8433.333 },
        { 1672.917,   2081.250,   9535.416 },
        { 2631.250,  -2108.333,  12516.666 },
        { 2566.667,   1575.000,  -1466.667 },
        { 3012.500,  -3033.333,  -3837.500 },
        { 1343.750,  -2010.417,    560.417 },
        { 1225.000,  -2412.500,   -377.083 },
        { 3514.583,   2437.500,   2156.250 },
        {  640.104,   -873.193,  -1877.945 },
        { 4631.250,  -8754.166,   3720.833 },
        { 2866.667,   -416.667,  -3366.667 },
        { 2333.333,  -3016.667,   9400.000 },
        { 2756.250,    389.583,   2147.917 },
    },
    {
        { 3616.666,  -8845.833,  -4408.333 },
        { 3443.750,  -5539.583,  -1481.250 },
        { 3683.333, -10295.833,    -41.667 },
        { 3716.667,  -5483.333,  -5456.250 },
        { 3666.666,  -4225.000,   1947.917 },
        {  870.833,  -6135.259,   1473.954 },
        { 3600.000,  -7083.333,   1000.000 },
        { 3352.083,  -9475.000,  -1935.417 },
    },
    {
        { 3843.750,  -8570.833,  -4897.917 },
        { 1814.583,  -1443.750,  -6502.083 },
        {    0.000,      0.000,      0.000 },
        { 3739.583,  -3627.083,  -5575.000 },
        { 3500.000,   1110.417,  -5516.667 },
        { 4031.250,   1397.917,  -3116.667 },
        { 2452.084,  -2797.917, -10781.250 },
        { 4181.250,  -5443.750,  -9427.083 },
        { 2904.167,  -6929.167,  -7287.500 },
        { 4741.666,  -1841.667, -10197.916 },
        { 1983.333,  -4329.167,  -5716.667 },
        { 3329.167,    600.000,  -7668.750 },
    },
    {
        { 3400.000,  -3052.083,  -2795.833 },
        {  900.000,  -2129.167,   7731.250 },
        { 3010.417,  -4383.333,  -2881.250 },
        { 1033.333,  -1556.250,  -1370.833 },
    },
    {
        { 3568.751,  -6139.583,  -1416.667 }, --Dread Wastes 1  --con6 pandarea
        { 1191.667,  -2004.167,  -6697.916 }, --Isle of Giants 2
        { 2756.000,  -7654.166,  -8147.916 }, --Isle of Thunder  --con6 pandarea
        { 3125.000,  -2947.917,    110.416 }, --Krasarang Wilds 4
        { 4172.917,  -4839.583,  -5618.750 }, --Kun-Lai Summit 5
        {    0.000,      0.000,      0.000 }, --Shrine of Seven Stars 
        {    0.000,      0.000,      0.000 }, --Shrine of Two Moons  
        { 4654.167,  -1452.083,  -3652.083 }, --The Jade Forest 8
        { 1195.833,   -812.500,  -1689.583 }, --The Veiled Stair 9
        { 3829.166,  -7079.166,  -4558.333 }, --Townlong Steppes 10
        { 1687.501,  -2481.250,  -1947.917 }, --Vale of Eternal Blossoms 11
        { 2616.667,  -2679.167,  -1095.833 }, --Valley of the Four Winds 12
    },
        
	LocalToGlobal = function(x, y, datum)
		return x * datum[1] * 1.5 + datum[2], y * datum[1] + datum[3];
	end;
};