Mercurial > wow > reagentmaker
comparison SecureMenu.lua @ 11:2716889648bd
Display the number of crafted items and percent chance for milling
author | contrebasse |
---|---|
date | Sat, 02 Apr 2011 23:37:19 +0200 |
parents | b6a5902f376f |
children | f7b23db7bcc6 |
comparison
equal
deleted
inserted
replaced
10:b6a5902f376f | 11:2716889648bd |
---|---|
134 countDetail:SetJustifyH("RIGHT") | 134 countDetail:SetJustifyH("RIGHT") |
135 countDetail:SetJustifyV("BOTTOM") | 135 countDetail:SetJustifyV("BOTTOM") |
136 btn.countDetail = countDetail | 136 btn.countDetail = countDetail |
137 | 137 |
138 local resultNumber = btn:CreateFontString(nil,"ARTWORK","NumberFontNormal") | 138 local resultNumber = btn:CreateFontString(nil,"ARTWORK","NumberFontNormal") |
139 resultNumber:SetPoint("TOPLEFT",icon,"TOPLEFT",1,-1) | 139 resultNumber:SetPoint("TOPLEFT",icon,"TOPLEFT",1,-3) |
140 resultNumber:SetJustifyH("LEFT") | 140 resultNumber:SetJustifyH("LEFT") |
141 resultNumber:SetJustifyV("TOP") | 141 resultNumber:SetJustifyV("TOP") |
142 resultNumber:SetFont("Fonts\\ARIALN.TTF", 12, "OUTLINE") | |
142 btn.resultNumber = resultNumber | 143 btn.resultNumber = resultNumber |
143 | 144 |
144 btn:HookScript("OnEnter", btnEntered) | 145 btn:HookScript("OnEnter", btnEntered) |
145 btn:HookScript("OnLeave", btnLeft) | 146 btn:HookScript("OnLeave", btnLeft) |
146 | 147 |
213 | 214 |
214 -- Set chance to have the item or the number of items created | 215 -- Set chance to have the item or the number of items created |
215 if reagent[3] then | 216 if reagent[3] then |
216 if reagent[3]<1 then | 217 if reagent[3]<1 then |
217 btn.resultNumber:SetText((reagent[3]*100).."%") | 218 btn.resultNumber:SetText((reagent[3]*100).."%") |
219 elseif reagent[4] and reagent[3]~=reagent[4] then | |
220 btn.resultNumber:SetText(math.min(reagent[3],reagent[4]).."-"..math.max(reagent[3],reagent[4])) | |
218 elseif reagent[3]>1 then | 221 elseif reagent[3]>1 then |
219 btn.resultNumber:SetText(reagent[3]) | 222 btn.resultNumber:SetText(reagent[3]) |
220 end | 223 end |
221 end | 224 end |
222 | 225 |