Mercurial > wow > reagentmaker
comparison data.lua @ 11:2716889648bd
Display the number of crafted items and percent chance for milling
author | contrebasse |
---|---|
date | Sat, 02 Apr 2011 23:37:19 +0200 |
parents | b6a5902f376f |
children | 2273a56762cb |
comparison
equal
deleted
inserted
replaced
10:b6a5902f376f | 11:2716889648bd |
---|---|
4 macroMill = "/cast "..GetSpellInfo(MillID).."\n/use " | 4 macroMill = "/cast "..GetSpellInfo(MillID).."\n/use " |
5 ProspectID = 31252 | 5 ProspectID = 31252 |
6 macroProspect = "/cast "..GetSpellInfo(ProspectID).."\n/use " | 6 macroProspect = "/cast "..GetSpellInfo(ProspectID).."\n/use " |
7 A.data = { | 7 A.data = { |
8 -- Mill | 8 -- Mill |
9 -- Normal pigments | |
9 [39151] = { -- Alabaster Pigment | 10 [39151] = { -- Alabaster Pigment |
10 spell = macroMill, | 11 spell = macroMill, |
11 spellID = MillID, | 12 spellID = MillID, |
12 {2447,5}, -- Peacebloom | 13 {2447,5,2,3}, -- Peacebloom |
13 {765,5}, -- Silverleaf | 14 { 765,5,2,3}, -- Silverleaf |
14 {2449,5}}, -- Earthroot | 15 {2449,5,2,4}}, -- Earthroot |
15 [39224] = { -- Dusky Pigment | 16 [39224] = { -- Dusky Pigment |
16 spell = macroMill, | 17 spell = macroMill, |
17 spellID = MillID, | 18 spellID = MillID, |
18 {785,5}, -- Mageroyal | 19 { 785,5,2,3}, -- Mageroyal |
19 {2450,5}, -- Briarthorn | 20 {2450,5,2,3}, -- Briarthorn |
20 {2452,5}, -- Swiftthistle | 21 {2452,5,2,3}, -- Swiftthistle |
21 {2453,5}, -- Bruiseweed | 22 {2453,5,2,4}, -- Bruiseweed |
22 {3820,5}}, -- Stranglekelp | 23 {3820,5,2,4}}, -- Stranglekelp |
23 [39338] = { -- Golden Pigment | 24 [39338] = { -- Golden Pigment |
24 spell = macroMill, | 25 spell = macroMill, |
25 spellID = MillID, | 26 spellID = MillID, |
26 {3369,5}, -- Grave Moss | 27 {3369,5,2,3}, -- Grave Moss |
27 {3355,5}, -- Wild Steelbloom | 28 {3355,5,2,3}, -- Wild Steelbloom |
28 {3356,5}, -- Kingsblood | 29 {3356,5,2,4}, -- Kingsblood |
29 {3357,5}}, -- Liferoot | 30 {3357,5,2,4}}, -- Liferoot |
30 [39339] = { -- Emerald Pigment | 31 [39339] = { -- Emerald Pigment |
31 spell = macroMill, | 32 spell = macroMill, |
32 spellID = MillID, | 33 spellID = MillID, |
33 {3818,5}, -- Fadeleaf | 34 {3818,5,2,3}, -- Fadeleaf |
34 {3821,5}, -- Goldthorn | 35 {3821,5,2,3}, -- Goldthorn |
35 {3358,5}, -- Khadgar's Whisker | 36 {3358,5,3,4}, -- Khadgar's Whisker |
36 {3819,5}}, -- Dragon's Teeth | 37 {3819,5,3,4}}, -- Dragon's Teeth |
37 [39340] = { -- Violet Pigment | 38 [39340] = { -- Violet Pigment |
38 spell = macroMill, | 39 spell = macroMill, |
39 spellID = MillID, | 40 spellID = MillID, |
40 {4625,5}, -- Firebloom | 41 {4625,5,2,3}, -- Firebloom |
41 {8831,5}, -- Purple Lotus | 42 {8831,5,2,3}, -- Purple Lotus |
42 {8836,5}, -- Arthas' Tears | 43 {8836,5,2,3}, -- Arthas' Tears |
43 {8838,5}, -- Sungrass | 44 {8838,5,2,3}, -- Sungrass |
44 {8839,5}, -- Blindweed | 45 {8839,5,2,4}, -- Blindweed |
45 {8845,5}, -- Ghost Mushroom | 46 {8845,5,2,4}, -- Ghost Mushroom |
46 {8846,5}}, -- Gromsblood | 47 {8846,5,2,4}}, -- Gromsblood |
47 [39341] = { -- Silvery Pigment | 48 [39341] = { -- Silvery Pigment |
48 spell = macroMill, | 49 spell = macroMill, |
49 spellID = MillID, | 50 spellID = MillID, |
50 {13464,5}, -- Golden Sansam | 51 {13464,5,2,3}, -- Golden Sansam |
51 {13463,5}, -- Dreamfoil | 52 {13463,5,2,3}, -- Dreamfoil |
52 {13465,5}, -- Mountain Silversage | 53 {13465,5,2,4}, -- Mountain Silversage |
53 {13466,5}, -- Sorrowmoss | 54 {13466,5,2,4}, -- Sorrowmoss |
54 {13467,5}}, -- Icecap | 55 {13467,5,2,4}}, -- Icecap |
55 [39342] = { -- Nether Pigment | 56 [39342] = { -- Nether Pigment |
56 spell = macroMill, | 57 spell = macroMill, |
57 spellID = MillID, | 58 spellID = MillID, |
58 {22786,5}, -- Dreaming Glory | 59 {22786,5,2,3}, -- Dreaming Glory |
59 {22785,5}, -- Felweed | 60 {22785,5,2,3}, -- Felweed |
60 {22789,5}, -- Terocone | 61 {22789,5,2,3}, -- Terocone |
61 {22787,5}, -- Ragveil | 62 {22787,5,2,3}, -- Ragveil |
62 {22790,5}, -- Ancient Lichen | 63 {22790,5,2,4}, -- Ancient Lichen |
63 {22793,5}, -- Mana Thistle | 64 {22793,5,2,4}, -- Mana Thistle |
64 {22791,5}, -- Netherbloom | 65 {22791,5,2,4}, -- Netherbloom |
65 {22792,5}}, -- Nightmare Vine | 66 {22792,5,2,4}}, -- Nightmare Vine |
66 [39343] = { -- Azure Pigment | 67 [39343] = { -- Azure Pigment |
67 spellID = MillID, | 68 spellID = MillID, |
68 spell = macroMill, | 69 spell = macroMill, |
69 {37921,5}, -- Deadnettle | 70 {37921,5,2,3}, -- Deadnettle |
70 {36901,5}, -- Goldclover | 71 {36901,5,2,3}, -- Goldclover |
71 {36907,5}, -- Talandra's Rose | 72 {36907,5,2,3}, -- Talandra's Rose |
72 {36904,5}, -- Tiger Lily | 73 {36904,5,2,3}, -- Tiger Lily |
73 {39970,5}, -- Fire Leaf | 74 {39970,5,2,3}, -- Fire Leaf |
74 {39969,5}, -- Fire Seed | 75 {39969,5,2.5,3}, -- Fire Seed (2:33%/3:67%) |
75 {36903,5}, -- Fire Seed | 76 {36903,5,2,4}, -- Adder's Tongue |
76 {36906,5}, -- Icethorn | 77 {36906,5,2,4}, -- Icethorn |
77 {36905,5}}, -- Icethorn | 78 {36905,5,2,4}}, -- Lichbloom |
78 [61979] = { -- Ashen Pigment | 79 [61979] = { -- Ashen Pigment |
79 spell = macroMill, | 80 spell = macroMill, |
80 spellID = MillID, | 81 spellID = MillID, |
81 {52983,5}, -- Cinderbloom | 82 {52983,5,2,3}, -- Cinderbloom |
82 {52985,5}, -- Azshara's Veil | 83 {52985,5,2,3}, -- Azshara's Veil |
83 {52984,5}, -- Stormvine | 84 {52984,5,2,3}, -- Stormvine |
84 {52986,5}, -- Heartblossom | 85 {52986,5,2,3}, -- Heartblossom |
85 {52988,5}, -- Whiptail | 86 {52988,5,2,4}, -- Whiptail |
86 {52987,5}}, -- Twilight Jasmine | 87 {52987,5,2,4}}, -- Twilight Jasmine |
88 -- Rare pigments | |
89 [43103] = { -- Verdant Pigment | |
90 spell = macroMill, | |
91 spellID = MillID, | |
92 {785,5,0.25}, -- Mageroyal | |
93 {2450,5,0.25}, -- Briarthorn | |
94 {2452,5,0.25}, -- Swiftthistle | |
95 {2453,5,0.5}, -- Bruiseweed | |
96 {3820,5,0.5}}, -- Stranglekelp | |
97 [43104] = { -- Burnt Pigment | |
98 spell = macroMill, | |
99 spellID = MillID, | |
100 {3369,5,0.25}, -- Grave Moss | |
101 {3355,5,0.25}, -- Wild Steelbloom | |
102 {3356,5,0.5}, -- Kingsblood | |
103 {3357,5,0.5}}, -- Liferoot | |
104 [43105] = { -- Indigo Pigment | |
105 spell = macroMill, | |
106 spellID = MillID, | |
107 {3818,5,0.25}, -- Fadeleaf | |
108 {3821,5,0.25}, -- Goldthorn | |
109 {3358,5,0.5}, -- Khadgar's Whisker | |
110 {3819,5,0.5}}, -- Dragon's Teeth | |
111 [43106] = { -- Ruby Pigment | |
112 spell = macroMill, | |
113 spellID = MillID, | |
114 {4625,5,0.25}, -- Firebloom | |
115 {8831,5,0.25}, -- Purple Lotus | |
116 {8836,5,0.25}, -- Arthas' Tears | |
117 {8838,5,0.25}, -- Sungrass | |
118 {8839,5,0.5}, -- Blindweed | |
119 {8845,5,0.5}, -- Ghost Mushroom | |
120 {8846,5,0.5}}, -- Gromsblood | |
121 [43107] = { -- Sapphire Pigment | |
122 spell = macroMill, | |
123 spellID = MillID, | |
124 {13464,5,0.25}, -- Golden Sansam | |
125 {13463,5,0.25}, -- Dreamfoil | |
126 {13465,5,0.5}, -- Mountain Silversage | |
127 {13466,5,0.5}, -- Sorrowmoss | |
128 {13467,5,0.5}}, -- Icecap | |
129 [43108] = { -- Ebon Pigment | |
130 spell = macroMill, | |
131 spellID = MillID, | |
132 {22786,5,0.25}, -- Dreaming Glory | |
133 {22785,5,0.25}, -- Felweed | |
134 {22789,5,0.25}, -- Terocone | |
135 {22787,5,0.25}, -- Ragveil | |
136 {22790,5,0.5}, -- Ancient Lichen | |
137 {22793,5,0.5}, -- Mana Thistle | |
138 {22791,5,0.5}, -- Netherbloom | |
139 {22792,5,0.5}}, -- Nightmare Vine | |
140 [43109] = { -- Icy Pigment | |
141 spellID = MillID, | |
142 spell = macroMill, | |
143 {37921,5,0.25}, -- Deadnettle | |
144 {36901,5,0.25}, -- Goldclover | |
145 {36907,5,0.25}, -- Talandra's Rose | |
146 {36904,5,0.25}, -- Tiger Lily | |
147 {39970,5,0.25}, -- Fire Leaf | |
148 {39969,5,0.25}, -- Fire Seed | |
149 {36903,5,0.5}, -- Adder's Tongue | |
150 {36906,5,0.5}, -- Icethorn | |
151 {36905,5,0.5}}, -- Lichbloom | |
152 [61980] = { -- Burning Embers | |
153 spell = macroMill, | |
154 spellID = MillID, | |
155 {52983,5,0.25}, -- Cinderbloom | |
156 {52985,5,0.25}, -- Azshara's Veil | |
157 {52984,5,0.25}, -- Stormvine | |
158 {52986,5,0.25}, -- Heartblossom | |
159 {52988,5,0.5}, -- Whiptail | |
160 {52987,5,0.5}}, -- Twilight Jasmine | |
87 | 161 |
88 -- Prospect | 162 -- Prospect |
89 [774] = { -- Malachite | 163 [774] = { -- Malachite |
90 spell = macroProspect, | 164 spell = macroProspect, |
91 spellID = ProspectID, | 165 spellID = ProspectID, |
95 spellID = ProspectID, | 169 spellID = ProspectID, |
96 {2770,5,0.5}}, -- Copper Ore | 170 {2770,5,0.5}}, -- Copper Ore |
97 [1210] = { -- Shadowgem | 171 [1210] = { -- Shadowgem |
98 spell = macroProspect, | 172 spell = macroProspect, |
99 spellID = ProspectID, | 173 spellID = ProspectID, |
100 {2771,50,38}, -- Tin Ore | 174 {2771,50,0.38}, -- Tin Ore |
101 {2770,5,0.1}}, -- Copper Ore | 175 {2770,5,0.1}}, -- Copper Ore |
102 [1705] = { -- Lesser Moonstone | 176 [1705] = { -- Lesser Moonstone |
103 spell = macroProspect, | 177 spell = macroProspect, |
104 spellID = ProspectID, | 178 spellID = ProspectID, |
105 {2771,5,0.38}, -- Tin Ore | 179 {2771,5,0.38}, -- Tin Ore |
159 -- To be continued... | 233 -- To be continued... |
160 | 234 |
161 | 235 |
162 -- To add : enchants, elementals, prospecting | 236 -- To add : enchants, elementals, prospecting |
163 } | 237 } |
164 A.data[43103] = A.data[39224] -- Verdant Pigment | |
165 A.data[43104] = A.data[39338] -- Burnt Pigment | |
166 A.data[43105] = A.data[39339] -- Indigo Pigment | |
167 A.data[43106] = A.data[39340] -- Ruby Pigment | |
168 A.data[43107] = A.data[39341] -- Sapphire Pigment | |
169 A.data[43108] = A.data[39342] -- Ebon Pigment | |
170 A.data[43109] = A.data[39343] -- Icy Pigment | |
171 A.data[61980] = A.data[61979] -- Burning Embers | |
172 | |
173 | 238 |
174 -- @todo improve scanning | 239 -- @todo improve scanning |
175 -- @todo rescan when a new refipe appears (TRADESKILL_UPDATE ?) | 240 -- @todo rescan when a new refipe appears (TRADESKILL_UPDATE ?) |
176 -- @todo be sure that skillName is unique, or use something else | 241 -- @todo be sure that skillName is unique, or use something else |
177 -- @todo add support for multi-reagents recipes | 242 -- @todo add support for multi-reagents recipes |