Mercurial > wow > reagentmaker
comparison MillingData.lua @ 122:49786e17bfd5
Updated for Pandaria: Milling, Prospecting and Spirits of Harmony
| author | contrebasse |
|---|---|
| date | Sun, 11 Aug 2013 23:00:07 +0200 |
| parents | e1484cc77f01 |
| children | 9a1260047e35 |
comparison
equal
deleted
inserted
replaced
| 121:7ae84a4db948 | 122:49786e17bfd5 |
|---|---|
| 65 {52985,5,2,3}, -- Azshara's Veil | 65 {52985,5,2,3}, -- Azshara's Veil |
| 66 {52984,5,2,3}, -- Stormvine | 66 {52984,5,2,3}, -- Stormvine |
| 67 {52986,5,2,3}, -- Heartblossom | 67 {52986,5,2,3}, -- Heartblossom |
| 68 {52988,5,2,4}, -- Whiptail | 68 {52988,5,2,4}, -- Whiptail |
| 69 {52987,5,2,4}}, -- Twilight Jasmine | 69 {52987,5,2,4}}, -- Twilight Jasmine |
| 70 [79251] = { -- Shadow Pigment | |
| 71 {79011,5,2,4}, -- Fool's Cap | |
| 72 {72234,5,2,3}, -- Green Tea Leaf | |
| 73 {72237,5,2,3}, -- Rain Poppy | |
| 74 {72235,5,2,3}, -- Silkweed | |
| 75 {79010,5,2,3}, -- Snow Lily | |
| 76 {89639,5,2,3}, -- Desecrated Herb | |
| 77 {72238,5,2,4}}, -- Golden Lotus | |
| 70 | 78 |
| 71 -- Rare pigments | 79 -- Rare pigments |
| 72 [43103] = { -- Verdant Pigment | 80 [43103] = { -- Verdant Pigment |
| 73 {785,5,0.25}, -- Mageroyal | 81 {785,5,0.25}, -- Mageroyal |
| 74 {2450,5,0.25}, -- Briarthorn | 82 {2450,5,0.25}, -- Briarthorn |
| 123 {52985,5,0.25}, -- Azshara's Veil | 131 {52985,5,0.25}, -- Azshara's Veil |
| 124 {52984,5,0.25}, -- Stormvine | 132 {52984,5,0.25}, -- Stormvine |
| 125 {52986,5,0.25}, -- Heartblossom | 133 {52986,5,0.25}, -- Heartblossom |
| 126 {52988,5,0.5}, -- Whiptail | 134 {52988,5,0.5}, -- Whiptail |
| 127 {52987,5,0.5}}, -- Twilight Jasmine | 135 {52987,5,0.5}}, -- Twilight Jasmine |
| 136 [79253] = { -- Misty Pigment | |
| 137 {72234,5,0.25}, -- Green Tea Leaf | |
| 138 {72237,5,0.25}, -- Rain Poppy | |
| 139 {72235,5,0.25}, -- Silkweed | |
| 140 {79010,5,0.25}, -- Snow Lily | |
| 141 {89639,5,0.25}, -- Desecrated Herb | |
| 142 {79011,5,0.5}, -- Fool's Cap | |
| 143 {72238,5,0.5}}, -- Golden Lotus | |
| 128 } | 144 } |
| 129 | 145 |
| 130 -- "Tradeskill" data | 146 -- "Tradeskill" data |
| 131 local MillID = 51005 | 147 local MillID = 51005 |
| 132 local MillName = GetSpellInfo(MillID) | 148 local MillName = GetSpellInfo(MillID) |
